AND GP serie

Specificaties
- IP 65 water- / stofdicht
- Shock absorbeerfunctie
- SCF Statistiekfunctie
- Auto Power ON/OFF functie
- Helder VFD display
- SCF - Statistical Calculation Function
- GLP-functie
- Percentage - tel- en hoog / laag / ok functie
- Standaard RS232C
- Super snelle response weegtijd van 1 seconde
- USB interface - geen driver installatie nodig (optie) LAN - Ethernet interface incl. WinCT-Plus Software (optie)
- Dierweegpan (optie) Wordt standaard geleverd met WinCT communicatie software voor PC











| Artikelnr. | Model | Capaciteit | Indeling | Plateau afm. |
|---|---|---|---|---|
| 11000 | GP-12K | 12kg | 0,1g | 384 x 344mm |
| 11001 | GP-20K | 21kg | 0,1g | 384 x 344mm |
| 11002 | GP-32K | 31/6,1kg | 1/0,1g | 384 x 344mm |
| 11003 | GP-30K | 31kg | 0,1g | 384 x 344mm |
| 11004 | GP-60K | 60kg | 1g | 384 x 344mm |
| 11005 | GP-101K | 101kg | 1g | 384 x 344mm |
| 11006 | GP-102K | 101/61kg | 10/1g | 384 x 344mm |
| 11007 | GP-30KS | 30kg | 0,1g | 384 x 344mm |
| 11008 | GP100KS | 100kg | 1g | 384 x 344mm |
| 11009 | GP-61K | 60kg | 0,1g | 384 x 344mm |
| 11009-0 | - | - | - | - |
| Artikelnr | Optie |
|---|---|
| 11015 | OP-4 Comparator output |
| 11016 | OP-6 Analoge output |
| 11017 | OP-7 5m verlengde kabel voor de KS serie |
| 11018 | OP-20 Onderhaak (GP-12K, 20K, 22K, 30K, 30KS) |
| 11019 | OP-21 Onderhaak (GP-60K, 100K, 102K, 100KS) |
| 11020 | OP-22 AD-8121, printer mounting kit |
| 11021 | OP-23 Oplaad kit |






